![]() |
155 Arrowhead Trail, Suite B Christiansburg, VA 24073 Phone: (540)381-0200 Fax: (540)382-9127 info@inspectorbob.com |
Current Rates
| Single Family Homes and Townhomes | ||
| $225,000 and under | $225 | |
| $225,001 and up | $1 | per $1,000 of sales price. |
| Follow-up Inspections | $ 75 | |
| Condominiums | $200 | |
| Commercial Buildings | $300 | +$20 per 1,000 sq.ft. |
| Apartments | $300 | +$50 per unit over two units. |
| Septic Walkovers | $ 50 | |
| Water Sample Collection | ||
| Coliform only | $ 90 | (For rush samples, add $30) |
| Lead only | $ 90 | (For rush samples, add $30) |
| Coliform and Lead | $ 110 | (For rush samples, add $30) |
| Water Collection and Septic Walkover |
$ 100 | |
| Radon Testing (EPA Listed) | ||
| Charcoal method (2) | $ 75 $100 |
with
inspection without inspection |
| Alpha Track | $100 | |
| Continuous Monitor | $100 | |
Rates may vary with distance. Rates are subject to change.